Nemaha County EMS offers continuing education to anyone interested, and invite both public and emergency personnel to attend their classes.
Education Schedule
Nemaha County EMS; 603 Main St 306 Maple St Seneca, KS 66538
Axtell EMS; 603 Main St 306 Maple St Axtell, KS 66403
Techs EMS Education Plan Nemaha County EMS
| Month | Day | Time | Type | Location | Topic | 
| January | 11th | 1900-2100 | CE | Axtell | Obstetric/Neonate Emergencies/HIPPA | 
| January | 18th | 1900-2100 | CE | NCEMS | Obstetric/Neonate Emergencies/HIPPA | 
| February | 8th | 1900-2100 | CE | Axtell | BLS CPR/4 Lead/12 Lead/ Pharm/ Med Administration | 
| February | 15th | 1900-2100 | CE | NCEMS | BLS CPR/4 Lead/12 Lead/ Pharm/ Med Administration | 
| March | 18th | 1900-2100 | CE | Axtell | Bloodborne Pathogens/ Safety Awareness/Operations | 
| March | 15th | 1900-2100 | CE | NCEMS | Bloodborne Pathogens/ Safety Awareness/Operations | 
| April | 12th | 1900-2100 | CE | Axtell | Injuries/Documentation/Abdominal Trauma/ Hemorrhage Control | 
| April | 19th | 1900-2100 | CE | NCEMS | Injuries/Documentation/Abdominal Trauma/ Hemorrhage Control | 
| May | 10th | 1900-2100 | CE | Axtell | Stroke/ General Medical/Stroke/Pharm/Med Administration/Transport Considerations | 
| May | 17th | 1900-2100 | CE | NCEMS | Stroke/ General Medical/Stroke/Pharm/Med Administration/Transport Considerations | 
| June | 14th | 1900-2100 | CE | Axtell | Behavior Awareness/ Operations/AMS/Behavior Emergencies/Pharm/Med Administration | 
| June | 21st | 1900-2100 | CE | NCEMS | Behavior Awareness/ Operations/AMS/Behavior Emergencies/Pharm/Med Administration | 
| July | 21th | 1900-2100 | CE | Axtell | Diabetes/Respiratory/AMS/Behavioral Emergencies/Pharm/Med Administration/Choking | 
| July | 19th | 1900-2100 | CE | NCEMS | Diabetes/Respiratory/AMS/Behavioral Emergencies/Pharm/Med Administration/Choking | 
| August | 9th | 1900-2100 | CE | Axtell | TBI/ Trauma/ Mapping/CNS Injuries/Transport Considerations/Orthopedic | 
| August | 16th | 1900-2100 | CE | NCEMS | TBI/ Trauma/ Mapping/CNS Injuries/Transport Considerations/Orthopedic | 
| September | 13th | 1900-2100 | CE | Axtell | Sepsis/ Protocol Release/Communicable Diseases/Resp Emergencies/CAPNO/Protocols | 
| September | 20th | 1900-2100 | CE | NCEMS | Sepsis/ Protocol Release/Communicable Diseases/Resp Emergencies/CAPNO/Protocols | 
| October | 11th | 1900-2100 | CE | Axtell | Pediatrics/ARV/ ALS/BLS Airway/Pharm/Med Administration/Respiratory | 
| October | 18th | 1900-2100 | CE | NCEMS | Pediatrics/ARV/ ALS/BLS Airway/Pharm/Med Administration/Respiratory | 
| November | 8th | 1900-2100 | CE | Axtell | Cardiovascular/ Pediatrics Arrest/ARV/Pharm/Med Administration/ ALS/BLS Airway | 
| November | 15th | 1900-2100 | CE | NCEMS | Cardiovascular/ Pediatrics Arrest/ARV/Pharm/Med Administration/ ALS/BLS Airway | 
| December | 13th | 1900-2100 | CE | Axtell | Shock/ Pediatrics/General Medical/Shock Management/AMS | 
| December | 20th | 1900-2100 | CE | NCEMS | Shock/ Pediatrics/General Medical/Shock Management/AMS | 

